Jomard CAB-1HG4/6HG4/8HG4 HDMI 2.0 Active Optical Cable(AOC)
Description
Product Parameters
Application Diagram
Downloads
Description
Product Parameters
| Name | HDMI 2.0 Active Optical Cable(AOC) |
| Signal Type | HDMI 2.0 |
| Interface Type | HDMI Type A to Type A |
| Connector Dimensions | 48.2×19×10mm |
| Connector Components | HDMI 2.0 Optical Module+Zinc Alloy Shell |
| Shell / Housing | Zinc Alloy Plated Shell |
| Conductor Specification | 4-Core 10Gbps Optical Fiber+7-Core 30 AWG Copper Conductors |
| Conductor Material | Solid Oxygen-Free Copper |
| Conductor Diameter | 30AWG |
| Jacket Material | Ultra-Soft PVC, UL1581-VW-1 |
| Cable Diameter (OD) | 4.8±0.1mm(approx. 0.19") |
| Cable Color | Black |
| Strain Relief (SR) Tail | PVC |
| EDID | Supported |
| DDC Channel | Supported |
| HDMI Audio | Supported |
| 3D | Supported |
| CEC | Supported |
| ARC (Audio Return Channel) | Supported |
| HDCP | Supported |
| HDR | Supported |
| XVYCC Color Gamut | Supported |
| Compatibility | Backward Compatible with HDMI 1.4 |
| Supported Resolution | 3840×2160@60Hz |
| Clock Bandwidth | 600MHz×3 |
| Transmission Rate | 18Gbps |
| Plug-and-Play | Supported |
| Latency | Zero Latency |
| Color Depth | 10bit |
| Chroma Subsampling Ratio | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2, and YUV 4:2:0 |
| Mating Cycles | ≤ 3000 Cycles |
| Compression | Uncompressed |
| Tensile Strength | ≤100N |
| Bending Radius | Static≥30mm (6×OD), Dynamic≥60mm (12×OD) |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -40℃~85℃ |
| Standard Cable Body(Male-to-Male) | |
|---|---|
| Product Model | Cable Length |
| CAB-1HG4-PP10 | 10m |
| CAB-1HG4-PP15 | 15m |
| CAB-1HG4-PP20 | 20m |
| CAB-1HG4-PP25 | 25m |
| CAB-1HG4-PP30 | 30m |
| CAB-1HG4-PP35 | 35m |
| CAB-1HG4-PP40 | 40m |
| CAB-1HG4-PP45 | 45m |
| CAB-1HG4-PP50 | 50m |
| CAB-1HG4-PP55 | 55m |
| CAB-1HG4-PP60 | 60m |
| CAB-1HG4-PP65 | 65m |
| CAB-1HG4-PP70 | 70m |
| CAB-1HG4-PP75 | 75m |
| CAB-1HG4-PP80 | 80m |
| CAB-1HG4-PP85 | 85m |
| CAB-1HG4-PP90 | 90m |
| CAB-1HG4-PP95 | 95m |
| CAB-1HG4-PPA0 | 100m |
| Dual-head Detachable Conduit-compatible Type(Male-to-Male) | |
| Product Model | Cable Length |
| CAB-8HG4-PP10 | 10m |
| CAB-8HG4-PP20 | 20m |
| CAB-8HG4-PP30 | 30m |
| CAB-8HG4-PP40 | 40m |
| CAB-8HG4-PP50 | 50m |
| CAB-8HG4-PP60 | 60m |
| CAB-8HG4-PP70 | 70m |
| CAB-8HG4-PP80 | 80m |
| CAB-8HG4-PP90 | 90m |
| CAB-8HG4-PPA0 | 100m |
| Armored Cable Architecture(Male-to-Male) | |
| Product Model | Cable Length |
| CAB-6HG4-PP10 | 10m |
| CAB-6HG4-PP20 | 20m |
| CAB-6HG4-PP30 | 30m |
| CAB-6HG4-PP40 | 40m |
| CAB-6HG4-PP50 | 50m |
| CAB-6HG4-PP60 | 60m |
| CAB-6HG4-PP70 | 70m |
| CAB-6HG4-PP80 | 80m |
| CAB-6HG4-PP90 | 90m |
| CAB-6HG4-PPA0 | 100m |

Application Diagram




























